# Meta Vanguard

Canonical page: https://agenticdevices.org/devices/oakley-meta-vanguard/

![Oakley / Meta Meta Vanguard](https://agenticdevices.org/images/devices/oakley-meta-vanguard.webp)

Product image: Oakley / Meta

Oakley / Meta / AI glasses

Sports-oriented camera glasses with Meta AI, open-ear audio and compatible fitness-device integrations.

Not documented · Camera · Voice assistant · Fitness

$499

US price for the Black frame with Prizm Black lens. Compatible Garmin devices are sold separately. [Source ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/)

Sources checked November 4, 2026

## Capabilities & specifications

Manufacturer specifications and disclosures. This profile is not a hands-on review or a security assessment.

| Specification | Details |
| --- | --- |
| AI capabilities | Meta AI, hands-free capture, calls, audio and compatible Garmin/fitness integrations. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Processing location | Paired smartphone required; the reviewed specifications do not give a feature-by-feature processing map. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Processor | Not documented in reviewed sources |
| Sensors & inputs | 12 MP camera with 122° field of view; five-microphone array. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Display & output | Two open-ear speakers; video up to 3K at 30 fps. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Connectivity | Wi-Fi 6 and Bluetooth 5.3. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Memory & storage | 32 GB flash storage. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Battery or power | Up to nine hours per charge; case provides up to 36 hours, according to Meta. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Software | Compatible iOS or Android phone and Meta app ecosystem. [\[1\] ↗](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/) |
| Subscription | Not documented in reviewed sources |
| Privacy & security disclosures | Not documented in reviewed sources |

## Technical notes

-   The selected listing does not offer prescription lenses.
-   Fitness integrations require supported devices and services.

## Sources

1.  [Meta US Oakley Vanguard specifications and price](https://www.meta.com/ai-glasses/oakley-meta-vanguard-black-prizm-black/)
    
    Manufacturer · Checked November 4, 2026
    

[Evidence policy](https://agenticdevices.org/editorial-policy/)
