# Ascent GX10

Canonical page: https://agenticdevices.org/devices/asus-ascent-gx10/

![ASUS Ascent GX10](https://agenticdevices.org/images/devices/asus-ascent-gx10.png)

Product image: ASUS

ASUS / Agent computers

A compact NVIDIA GB10 computer for local AI inference, model development and fine-tuning.

Local capable · Enterprise · Local AI · Desktop

See manufacturer

Current manufacturer pricing was not verified. US specifications list 128 GB; global specifications also include a 64 GB variant. [Source ↗](https://www.asus.com/us/networking-iot-servers/desktop-ai-supercomputer/ultra-small-ai-supercomputers/asus-ascent-gx10/techspec/)

Sources checked November 4, 2026

## Capabilities & specifications

Manufacturer specifications and disclosures. This profile is not a hands-on review or a security assessment.

| Specification | Details |
| --- | --- |
| AI capabilities | Local inference, fine-tuning and AI application development. [\[3\] ↗](https://press.asus.com/news/press-releases/asus-ascent-gx10-ai-supercomputer/) |
| Processing location | Local model execution; network use depends on the installed application. [\[3\] ↗](https://press.asus.com/news/press-releases/asus-ascent-gx10-ai-supercomputer/) |
| Processor | NVIDIA GB10: 20-core Arm CPU and integrated Blackwell GPU. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Sensors & inputs | Not documented in reviewed sources |
| Display & output | HDMI 2.1a and USB-C DisplayPort outputs. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Connectivity | 10 GbE, ConnectX-7, Wi-Fi 7, Bluetooth 5.4 and USB-C. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Memory & storage | 64 GB or 128 GB LPDDR5X unified memory; 1, 2 or 4 TB SSD configurations. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Battery or power | 240 W power adapter. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Software | NVIDIA DGX OS. [\[1\] ↗](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/) |
| Subscription | Not documented in reviewed sources |
| Privacy & security disclosures | Not documented in reviewed sources |

## Technical notes

-   Memory and storage are configuration-specific; check the regional SKU.
-   Model capacity and throughput depend on model format, context length and software.

## Sources

1.  [ASUS Ascent GX10 global specifications](https://www.asus.com/displays-desktops/desktop-ai-supercomputer/ascent/asus-ascent-gx10/techspec/)
    
    Manufacturer · Checked November 4, 2026
    
2.  [ASUS US configurations](https://www.asus.com/us/networking-iot-servers/desktop-ai-supercomputer/ultra-small-ai-supercomputers/asus-ascent-gx10/techspec/)
    
    Manufacturer · Checked November 4, 2026
    
3.  [ASUS platform overview](https://press.asus.com/news/press-releases/asus-ascent-gx10-ai-supercomputer/)
    
    Manufacturer · Checked November 4, 2026
    

[Evidence policy](https://agenticdevices.org/editorial-policy/)
